Product Categories
4inch 2hp solar water pump Stainless steel impeller price DC brushless motor solar submersible pump
Categories:DC SOLAR SUBMERSIBLE PUMP
Brand:ECOCORE
Model:4DSC
Type:4 inch solar pump with s/s impeller
Pump Body Material:Stainless steel
impeller Material:Stainless steel
Application:Poultry Farming,Irrigation,Drip Irrigation
Package type:wooden case
Warranty:2 years
Certificate:CE, GS, RoHS
4" STAINLESS STEEL IMPELLER SOLAR PUMP
Model | Power | Voltage | Max flow(m³/h) | Max head(m) | Outlet(inch) |
4DSC3.5-50-48-400 | 400 | 48 | 3.5 | 50 | 1.25 |
4DSC3.5-86-48-600 | 600 | 48 | 3.5 | 86 | 1.25'' |
4DSC3.5-86-72-600 | 600 | 72 | 3.5 | 86 | 1.25'' |
4DSC3.5-105-48-750 | 750 | 48 | 3.5 | 105 | 1.25'' |
4DSC3.5-105-72-750 | 750 | 72 | 3.5 | 105 | 1.25'' |
4DSC3.5-140-72-1100 | 1100 | 72 | 3.5 | 140 | 1.25'' |
4DSC3.5-140-110-1100 | 1100 | 110 | 3.5 | 140 | 1.25'' |
4DSC6-45-48-500 | 500 | 48 | 6 | 45 | 1.25" |
4DSC6-67-48-750 | 750 | 48 | 6 | 67 | 1.25" |
4DSC6-67-72-750 | 750 | 72 | 6 | 67 | 1.25" |
4DSC6-101-72-1100 | 1100 | 72 | 6 | 101 | 1.25" |
4DSC6-101-110-1100 | 1100 | 110 | 6 | 101 | 1.25" |
4DSC6-146-110-1300 | 1300 | 110 | 6 | 146 | 1.25" |
4DSC4.8-203-110-1500 | 1500 | 110 | 4.8 | 203 | 1.25" |
4DSC7.5-80-110-1300 | 1300 | 110 | 7.5 | 80 | 1.25" |
4DSC7.5-100-110-1500 | 1500 | 110 | 7.5 | 100 | 1.25" |
4DSC9.5-50-72-750 | 750 | 72 | 9.5 | 50 | 2" |
4DSC9.5-50-110-750 | 750 | 110 | 9.5 | 50 | 2" |
4DSC9.5-75-110-1100 | 1100 | 110 | 9.5 | 75 | 2" |
4DSC9.5-90-110-1500 | 1500 | 110 | 9.5 | 90 | 2" |
4DSC15-45-72-750 | 750 | 72 | 15 | 45 | 2" |
4DSC15-45-110-750 | 750 | 110 | 15 | 45 | 2" |
4DSC15-55-110-750 | 750 | 110 | 15 | 55 | 2" |
4DSC16-70-110-750 | 750 | 110 | 16 | 70 | 2" |
4DSC20-48-110-1500 | 1500 | 110 | 20 | 48 | 2" |
4DSC11-60-110-1500 | 1500 | 110 | 11 | 60 | 2'' |
4DSC19-35-110-1500 | 1500 | 110 | 19 | 35 | 2'' |
4DSC25-26-110-1500 | 1500 | 110 | 25 | 26 | 2'' |
4 INCH S/S IMPELLER SOLAR PUMP PARAMETER
HOW TO CHOOSE A PUMP
1.Confirm you technical requiremt
How deep is your well(bore hole)?
How far is the distance between tank and well?
What's you requirement about the flow(L/H)?
2.Compare your requiremt with out product
Calculate"Actual Pump Head"and find the proper pump with the right head.
Then you can choose the pump you want according to different folw and prices.
PRODUCT PACKAGING
What we get for you:(Package Include)
1 x 4inch DC solar Plastic impeller pump with one 2m cable
1 x Pump controler with MPPT function
1 x Stainless steel float swith (sensor for tank)
1 x Pump outlet joint connector
1 x Splice kit for cable join
1 x Splice kit for waterproof
What You need to get by yourself:(Package DO NOT Include)
Suitable solar panels. There’re some suggestions in the instruction book.- A stainless steel wire ( called safety cable) to hold pump in bore. If pumping water from dam or river, a float set up required.
Poly pipe from pump to water tank. ( recommend 1.25inch/2inch or over diameter poly pipe)
Wire power cable (2 wires plus earth). we recommend cable size at least chicker than the original cable in the pump.
PACKAGING PROCESS
CONTROLLER INTERNAL WIRING DIAGRAM
HOW TO CHOOSE SOLAR PANEL
The solar PV system voltage needs to meet the voltage range in the figure below. For example: The 4DSC5-45-48-500 model matches the solar panel voltage between 30V~96V.
4DSC5.2-45-48-500
4DSC5.2-67-48-750
4DSC5.2-67-72-750
4DSC5.2-101-72-1100
4DSC5.2-101-110-1100
4DSC5.2-146-110-1300
4DSC4.8-203-110-1500
4DSC7.5-80-110-1300
4DSC7.5-100-110-1500
4DSC11-60-110-1500
4DSC19-35-110-1500
4DSC25-26-110-1500